SCHOOLS & COLLEGES
1 | Adhur GHSS | 262467 | ||
2 | Adoor GHSS | 270982 | ||
3 | Agalpady APHS | 04998260639 | ||
4 | Ajanur IHSS | 2207818 | ||
5 | Alampady GHSS | 256540 | ||
6 | Ambalathara GVHSS | 04672244050 | ||
7 | Angadimoger GHSS | 04998246100 | ||
8 | Attenganam GHS | 2246700 | ||
9 | Balal GHS | 2242683 | ||
10 | Balanthode GHSS | 2228410 | ||
11 | Bandadka GHSS | 200726 | ||
12 | Bekal GFHSS | 2237400 | ||
13 | Bekur GHSS | 04998243531 | ||
14 | Bella East GHSS | 2208848 | ||
15 | Bellikoth MPS GVHSS | 2266273 | ||
16 | Belluru GHSS | 260455 | ||
17 | BEM High School, Kasaragod | 04994222887 | ||
18 | Bengaramanjeshwar GHSS | 04998272001 | ||
19 | Bethurpara GHSS | 278017 | ||
20 | Bovikanam BARHSS | 251700 | ||
21 | Chandragiri GHSS | 238717 | ||
22 | Chattanchal HSS | 280664 | ||
23 | Chayoth GHSS | 2230910 | ||
24 | Cheemeni GHSS | 2250182 | ||
25 | Chemnad GHSS | 239251 | ||
26 | Chemnad JAHSS | 237172 | ||
27 | Cherkala Central GHSS | 280999 | ||
28 | Cheruvathur GFVHSS | 2261470 | ||
29 | Cheruvathur GRFTHS (Girls) | 0467286746 | ||
30 | Delampady GHSS | 265024 | ||
31 | Dharmathadka SDPHS | 04998264080 | ||
32 | DHSS, Kanhangad | 04672204430 | ||
33 | Edneer GHSS | 253720 | ||
34 | Edneer HHSIBS HSS | 281335 | ||
35 | Heroor New GHS | 04998262030 | ||
36 | Hosdurg GHSS | 2208081 | ||
37 | Iriyanni GVHSS | 251810 | ||
38 | Jaimatha School,Kasaragod | 241647 | ||
39 | Kadumeni St.Mary’s HS | 2220710 | ||
40 | Kaikottukadavu VHSS | 2211569 | ||
41 | Kakkat GHSS | 2280666 | ||
42 | Kalichanadukkam GHS | 2256420 | ||
43 | Kalliot GHSS | 2243330 | ||
44 | Kamballur GHSS | 2220150 | ||
45 | Kanhangad GVHSS | 2209592 | ||
46 | Karadka GVHSS | 260147 | ||
47 | Karimbil HS Kumbalappally | 2235305 | ||
48 | Kasaragod BEMHS | 222887 | ||
49 | Kasaragod GGVHSS | 230368 | ||
50 | Kasaragod GHSS | 221626 | ||
51 | Kasaragod GMVHSS | 230479 | ||
52 | Kasaragod MRHSS (ST/Girls) | 239969 | ||
53 | Kattukukke SSHSS | 04998220111 | ||
54 | Kayyur GVHSS | 2230182 | ||
55 | Kodakkat KMVHSS | 2251075 | ||
56 | Kodlmogaru SVVHS | 04998202990 | ||
57 | Kodoth Dr. Ambedkar GHSS | 2246494 | ||
58 | Kottapuram CHMKS GVHSS | 2284133 | ||
59 | Kottodi GHS | 2224600 | ||
60 | Kudlu SGKHS | 222618 | ||
61 | Kumbla GHSS | 04998215987 | ||
62 | Kundamkuzhy GHSS | 210456 | ||
63 | Kuniya GHS | 2234480 | ||
64 | Kunjathur GVHSS | 04998279150 | ||
65 | Kurudapadavu KVSMHS | 04998205357 | ||
66 | Kuttamath MKSHS | 2264627 | ||
67 | Kuttmath GHSS | 2261015 | ||
68 | Madikai GHSS | 2240020 | ||
69 | Madikai-II GVHSS | 2240720 | ||
70 | Maloth Kasba GHSS | 2247401 | ||
71 | Mangalpady GHSS | 04998243399 | ||
72 | Manjeshwar SATHS | 04998273475 | ||
73 | Miyapadavu SVVHS | 04998252137 | ||
74 | Mogral GHS | 04998216300 | ||
75 | Mogralputhur GTHSS | 232969 | ||
76 | Mogralputhur GVHSS | 233135 | ||
77 | Mulleria GVHSS | 261846 | ||
78 | Nadakkavu MRS (SC) | 0467211922 | ||
79 | Naimmarmoola TIHSS | 255613 | ||
80 | Nileswar RHS | 2280480 | ||
81 | Padane MRVHSS | 2276570 | ||
82 | Padnekadappuram GFHSS | 2258308 | ||
83 | Padre GHSS | 04998266222 | ||
84 | Paivalike GHSS | 04998206129 | ||
85 | Paivalike Nagar GHSS | 04998206130 | ||
86 | Pakkam GHSS | 2274400 | ||
87 | Palavayal St.John’s HS | 049852213039 | ||
88 | Pallikkara GHSS | 2273200 | ||
89 | Pandy GHS | 270510 | ||
90 | Parappa GHSS | 2254675 | ||
91 | Patla GHSS | 241430 | ||
92 | Perdala MSCHS | 04998284090 | ||
93 | Perdala NHS | 04998284680 | ||
94 | Periye GHSS | 2234340 | ||
95 | Perla SNHS | 04998226477 | ||
96 | Pilicode GHSS | 2261570 | ||
97 | Pullur UNHS | 2268630 | ||
98 | Rajapuram HFHSS | 2224122 | ||
99 | Ramnagar SRM GHWHS | 2201590 | ||
100 | Ravaneswar GHSS | 2234280 | ||
101 | Sheni SSHS | 04998225566 | ||
102 | Shiriya GHSS | 04998244700 | ||
103 | South Thrikaripur GHSS | 2211404 | ||
104 | Thachangad GHS | 2275800 | ||
105 | Thayannur GHSS | 2256343 | ||
106 | Thomapuram St.Thomas HSS | 2221850 | ||
107 | Trikaripur VPPMKPS GVHSS | 2210123 | ||
108 | Udinur GFHSS | 2215660 | ||
109 | Uduma GHSS | 2238012 | ||
110 | Uppala GHSS | 04998240022 | ||
111 | Uppilikai GHS | 2284777 | ||
112 | Varakkad HS | 2241403 | ||
113 | Vellarikundu St.Jude’s HSS | 2242421 |
BANKS
HOSPITALS
1 | Agricultural Development Bank | 04994220179 | ||
2 | Andhra Bank | 04994227687 | ||
3 | Bank of India | 04994222843 | ||
4 | Bedadka Co-op Bank | 04994210233 | ||
5 | Canara Bank, Bank Road | 04994230024 | ||
6 | Canara Bank, Jal.Road | 04994230040 | ||
7 | Catholic Cyriyan Bank | 04994221566 | ||
8 | Central Bank of India | 04994225922 | ||
9 | Co-operative Town Bank | 04994230136 | ||
10 | Corporation Bank | 04994230413 | ||
11 | Dhanalakshmi Bank | 04994227722 | ||
12 | District Co-operative Bank | 04994220118 | ||
13 | District Co-operative Bank Evg.Bank | 04994220696 | ||
14 | Federal Bank | 04994230459 | ||
15 | ICICI Bank, City Centre | 04994227722 | ||
16 | IDBI Bank | 04994231410 | ||
17 | Indian Bank | 04994230817 | ||
18 | Karnataka Bank Ltd. | 04994220309 | ||
19 | Kasaragod Service Co-op, Bank | 04994221996 | ||
20 | Lead Bank | 04994230170 | ||
21 | Lord Krishna Bank Ltd. | 04994222265 | ||
22 | Nabard | 04994255222 | ||
23 | National Insurance | 04994222653 | ||
24 | North Malabar Gramin Bank | 04994221341 | ||
25 | Panjab National Bank | 04994222753 | ||
26 | South Indian Bank Ltd | 04994220999 | ||
27 | State Bank of india | 04994230041 | ||
28 | State Bank of india, Vidyanagar | 04994255101 | ||
29 | State Bank of Mysore | 04994224410 | ||
30 | State Bank of Travancore | 04994230011 | ||
31 | Syndicate Bank | 04994230030 | ||
32 | Union Bank of India | 04994221843 | ||
33 | Vijaya Bank | 04994222528 |
1 | CHC, Bedadka | 04994211015 | ||
2 | CHC, Cheruvathur | 0467261270 | ||
3 | CHC, Kumbla | 04994214150 | ||
4 | CHC, Mangalpady | 04998242098 | ||
5 | CHC, Manjeshwar | 04998273599 | ||
6 | CHC, Muliyar | 04994250101 | ||
7 | CHC, Panathady | 0467224737 | ||
8 | CHC, Periye | 0467234141 | ||
9 | Community Health Centre, Badiadka | 04998285716 | ||
10 | District Hospital, Kanhangad | 0467217018 | ||
11 | General Hospital, Kasaragod | 04994230080 | ||
12 | PHC, Ajanur | 0467204985 | ||
13 | PHC, Anandashram | 0467209711 | ||
14 | PHC, Angadimogaru | 04998250292 | ||
15 | PHC, Arikkady | 04998232200 | ||
16 | PHC, Bandadka | 04994201191 | ||
17 | PHC, Bayar | 04998206666 | ||
18 | PHC, Belloor | 04998266788 | ||
19 | PHC, Chattanchal | 04994284808 | ||
20 | PHC, Chengala | 04994282824 | ||
21 | PHC, Chittarikkal | 049942222131 | ||
22 | PHC, Ennappara | 0467279979 | ||
23 | PHC, Kalanad | 04994237086 | ||
24 | PHC, Karicherry | 04994284829 | ||
25 | PHC, Karinthalam | 0467235053 | ||
26 | PHC, Kayyur | 0467230301 | ||
27 | PHC, Konnakkad | 0467249105 | ||
28 | PHC, Kumbadaje | 04998260700 | ||
29 | PHC, Madhur | 04994241177 | ||
30 | PHC, Madikkai | 0467269612 | ||
31 | PHC, Maucode | 0467553488 | ||
32 | PHC, Mavilakadapuram | 0467300043 | ||
33 | PHC, Meenja | 04998252820 | ||
34 | PHC, Mogralputhur | 04994232300 | ||
35 | PHC, Mulleria | 04994262633 | ||
36 | PHC, Narkilakkad | 0467241888 | ||
37 | PHC, Olat | 04985263270 | ||
38 | PHC, Padanna | 0467276056 | ||
39 | PHC, Pallikkara | 0467275500 | ||
40 | PHC, Panathur | 0467227170 | ||
41 | PHC, Perla | 04998225790 | ||
42 | PHC, Puthige | 04998247730 | ||
43 | PHC, Thaikadapuram | 0467288770 | ||
44 | PHC, Thuruthi | 0467263922 | ||
45 | PHC, Udma | 0467236737 | ||
46 | PHC, Udumbunthala | 0467271080 | ||
47 | PHC, Valiyaparamba | 0467258800 | ||
48 | PHC, Vaninagar | 04998266550 | ||
49 | PHC, Vellarikundu | 0467242228 | ||
50 | PHC, Vorkady | 04998203900 | ||
51 | Public Health Centre, Adoor | 04994271266 | ||
52 | Taluk Hospital, Nileshwer | 0467282933 | ||
53 | Taluk Hospital, Thrikaripur | 0467211100 |
1 | Abhinav Clinic, Manjeswar | 04998272965 | ||
2 | AJ Thomas Memmorial Co-Operative | 04672223402 | ||
3 | Amrutha Hospital, Udma, Pallam | 04672236070 | ||
4 | Aramana (Fathima) Hospital Kasaragod | 04994230524 | ||
5 | Arimala Hospital, Kanhangad | 04672203060 | ||
6 | Backer’s Hospital, Kottikulam | 04672236360 | ||
7 | Beenas Health Care, Kumbla | 04998214090 | ||
8 | Bharath Nursing.Home, Nileshwar | 04672280389 | ||
9 | Bharathi Nethra Chikilsalaya, Kumbla | 04998228628 | ||
10 | BSME, (Dr. Suman Badra) | 04998242728 | ||
11 | Cardio Vision & Specility Centre, Kanchd | 04672201486 | ||
12 | Care Well Hospital, Kasaragod | 04994230771 | ||
13 | Care Well Hospital, NullippaddyKsd | 04994222324 | ||
14 | Centuary Dental College, Poinachi | 04672237600 | ||
15 | Centuary Trust Hospital, Poinachi | 04994280619 | ||
16 | Century International Institute of Medical Science & Research Centre,Poinachy | 04672 237600 | ||
17 | Chaithra Medical Centre, Opp.Govt.College, Kasaragod | 04994256968 | ||
18 | CIMS, Anandsram, Kanhangad | 04672203154 | ||
19 | CIMS, Kanhangad | 04672208180 | ||
20 | City Nursing Home, Kanhangad | 04672202574 | ||
21 | CMH Hospital, Padane | 04672276689 | ||
22 | Co-op.Hospital, Kumbla | 04998215309 | ||
23 | Co-Operative Hospital, Munnad | 04994205278 | ||
24 | DeepaNursing Home | 04672204751 | ||
25 | Dr.GireeshBhat Clinic, Hosdurg | 04672273030 | ||
26 | Dr.Krishna.C (Kanhangad ) | 0467 2204160 | ||
27 | Dr.Suman Batra | 04998244057 | ||
28 | EK Nayanar Memmorial Co-op Hospital | 04994284050 | ||
29 | F.H.M. Hospital, Bandiyode | 04998240841 | ||
30 | Fathima Hospital, Kasaragod | 04994230524 | ||
31 | Holy Mary’s Hospital, Vellarikundu | 04672242232 | ||
32 | Ibnusena Hospital, Pallikkara | 04672272729 | ||
33 | Irani Clinic, Uppala | 04998240171 | ||
34 | Janardhana Nursing.Home, Kasaragod | 04994230243 | ||
35 | K.A.H.M.Hospital, Cheruvathur | 04672260072 | ||
36 | K.C.K.Raja Memmorial Clinic, | 04672282579 | ||
37 | K.J.Thomas mem.Co-op.Hospital | 04672 291307 | ||
38 | K.K.B.Memmorial Hospital | 04994260002 | ||
39 | K.K.M.Hospital, Malom, Konnakkad | 04672221005 | ||
40 | K.N.H.Hospital,Uppal | 04998240241 | ||
41 | Kajampady Nursing.Home, Perla | 04998225088 | ||
42 | Kalanad Nursing Home, Melparamba | 04994237310 | ||
43 | Kamath Medical Centre, Kasaragod | 0499423004 | ||
44 | Kangad Nursing.Home Heart Care Centre | 0467204135 | ||
45 | Kanhangad Nursing Home | 0467204160 | ||
46 | Kasaragod CT Scan & Diagnostic Centre | 04994 225670 | ||
47 | Kasaragod Institute of Medical sciences | 04994 230079 | ||
48 | Kerala Hospital, Thekkepuram, | 0467203402 | ||
49 | KHM Co-op.Hospital, Kanhangad | 0467267598 | ||
50 | KHM Co-operative Hospital, Manikoth | 0467267598 | ||
51 | KIMS, Kasaragod (Kasaragod) | 04992330797 | ||
52 | KKBM Memmorial Hospital, | 0499260002 | ||
53 | KKM Co-op.Hosital,Chittarikkal | 0467221005 | ||
54 | KNH Hospital,Uppala | 04998 240241 | ||
55 | Krishna Clinic.&Mat.Nursing Home, | 0499260176 | ||
56 | Krishna Hosital, Vidyanagar | 0499255075 | ||
57 | Krishna Nursing Home, Kanhangad | 0467203120 | ||
58 | Krishna Nursing Home, Kanhangad | 04672 204135 | ||
59 | Mahalaxmi Maternity & Nursing Home | 04998240254 | ||
60 | Malic Dinar Hospital, Kasaragod | 0499220340 | ||
61 | Manipal Uma Hospital, Kasaragod | 0499230672 | ||
62 | Manzoor Hospital, Kanhangad | 4672202070 | ||
63 | Medi Care Centre, North Kottachery | 04673250896 | ||
64 | Medicare Centre, Uppala | 0499244755 | ||
65 | National Nursing Home,Uppala | 0499240295 | ||
66 | Nisha Hospital, Bandiyode | 0499240428 | ||
67 | Padma Poly Clinic, Kanhangad | 0467203157 | ||
68 | Poinachi Nursing Home, Poinachi | 0499280619 | ||
69 | Ramdev Clinic, Mulleria | 0499260019 | ||
70 | River View Hospital,Padanakkad, Nileshwar | 0467284509 | ||
71 | Sa-adiya Hospital, Deli | 04994 237216 | ||
72 | Sad-Bhavana-Ibnuseema Hospital, Bekal Junction | 04672272729 | ||
73 | Sandra Hospital, Malakkallu | 04672224117 | ||
74 | Sasirekha Maternity & Surgery Centre, Udayamkunnu | 04672 207220 | ||
75 | Sasthri’s Nursing Home, Badiyadukka | 284037 | ||
76 | Sharadha Scans, Kasaragod | 04994229300 | ||
77 | Society Hospital, Kaikumba | 04998243950 | ||
78 | Sree Krishna Clinic Meternity | 04994260976 | ||
79 | Sree Padma Clinic, Palakunnu | 04672236438 | ||
80 | Sunrise Hospital, Kanhangad | 04672208180 | ||
81 | Surgi Care Centre & Hospital | 046722040420 | ||
82 | Swami Sachidananda Trust Hospital | 04672218620 | ||
83 | Tejaswini Co-op.Hospital&Medical | 04672847202 | ||
84 | TMJ Hospital, Madakkara, Thuruthy | 04672261351 | ||
85 | U.S.Vision, Kasaragod | 04994226651 | ||
86 | Uma Nursing Home, Kasaragod | 04994230672 | ||
87 | United Hospital Kasaragod | 0467231575 | ||
88 | Unity Health Complex, Uppala | 04998240155 | ||
89 | Unity Hospital, Cheruvathur | 04672262186 | ||
90 | Whole Body Scan, Scanning Centre | 046723250222 | ||
91 | Yenopaya Sa-Adia Hospital | 04994238569 |
Thank you for sharing such information with us. Please keep posting this kind of informative articles. Gallbladder Surgeon Singapore
ReplyDelete